Map / Census
How Weston compares with cities around the Country:
- Weston: named one of the 25 most affordable suburbs in the United States by BusinessWeek.com (Nov. 16, 2006)
-
Weston: lowest poverty rate in 2005, just over 1%, among US cities with a population of more than 65,000 (US Census – Aug. 2006)
-
Weston: Highest median income in Florida , at $83,000. (US Census – 2006 ) Listed as no. 13 nationwide.
-
Weston: On Money Magazine’s (July 2006) list for ranked 18 th among cities with the highest percentage of job growth and 20 th among cities with the highest median household income.
- In 2007, CityTownInfo.com rated Weston as being a top city for college educated adults see link to Weston info.

Much of Weston was carved out of wetlands, and in order to complete its planned buildout, the developer was required to keep some of it as wilderness. Cities to the east of Weston include Davie, Fort Lauderdale, and Hollywood. The next city west is Naples, on the Gulf of Mexico.
From US Census Data and UF, Demographics and Population History for Weston Florida
| 2000 census: | 49,286 | U.S. census |
| April 2001: | 53,159 | UF |
| April 2002: | 56,459 | UF |
| Oct. 2002: | 57,651 | UF |
| July 2003: | 61,557 | U.S. census |
| April 2005: | 61,042 | UF |
| April 2005: | 61,629 | UF |
|
Annual Population Estimate |
| UF = University of Florida, Bureau of Economics and Business ResearchACS = US Census Bureau American Community Survey |
| Information from the U.S. Census – 2005 American Community SurveyBased on the 2000 Census population statistic of 49,286 |
| Total Population | 70,557 | ||
| Male | 33,132 | 47.0% | |
| Female | 37,425 | 53.0% | |
| Age | |||
| Under 5 years | 7,525 | 10.7% | |
| 18 years and over | 45,493 | 64.5% | |
| 65 years and over | 3,734 | 5.3% | |
| Median Age | 34.12 | ||
| Race - all ages | |||
| One Race | 69,569 | 98.6% | |
| White | 60,978 | 86.4% | |
| Black or African American | 3,969 | 5.6% | |
| American Indian & Alaska Native | 0 | 0.0% | |
| Asian | 2,568 | 3.6% | |
| Native Hawaiian & Other Pacific Islander | 0 | 0 | |
| Some other race | 2,054 | 2.9% | |
| Two or more races | 988 | 1.4% | |
| Hispanic or Latino Race | |||
| Hispanic or Latino (of any race) | 28,887 | 40.9% | |
| Household by Type | |||
| Total Households | 22,671 | ||
| Average household size | 3.71 | ||
| Owner-occupied housing units | 16,780 | 80.2% | |
| Renter-occupied housing units | 4,139 | 19.8% | |
| Social and Economic Characteristics | |||
| Percent high school graduate or higher | 96.7% | (population 25 and over) | |
| Percent bachelor’s degree or higher | 58.9% | ||
| Foreign born | 25,126 | ||
| Speak language other than English at home | 28,741 | ||
| Disability status | 2,679 | 4.3% | |
| Income | |||
| Median household income (dollars) | $83,313 | ||
| Median family income (dollars) | $91,851 | ||
| Per capita income (dollars) | $35,464 | ||
| Families below poverty level | 0 | ||
| Individuals below poverty level | 0 | ||
| Mean travel time to work in minutes | 26 | ||
| In labor force (over 16 years) | 100% | ||
| Housing | |||
| Median home value | $431,200* | ||
| *from 2005 American Community Survey | |||
